Model | DSF-2600 | DSF-3000 | DST-1800 |
Folded Dim. | 700 x 880 x 1560mmH | 700 x 1100 x 1760mmH | 860 x 820 x 750mmH |
Unfolded Dim. | 2550 x 880 x 1180mmH | 2950 x 1100 x 1180mmH | 1770 x 820 x 620mmH |
Operation Standing | Floor Standing | Floor Standing | Table Top Standing |
Conveyer Table Size | 500 x 2000mm | 630 x 2400mm | 430 x 1700mm |
Sheeing Gap | 1 ~ 35mm | 1 ~ 35mm | 1 ~ 35mm |
Electric Power | 0.56Kw | 0.75Kw | 0.56Kw |
Electric Connection | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz |
Dimension | 2550 x 880 x 1180mmH | 2950 x 1100 x 1180mmH | 1770 x 820 x 620mmH |
Unit Weight | 135Kg | 280Kg | 385Kg |
Dough Sheeter
PRODUCT CONSTRUCTION & FEATURES
- Designed to cope with the baking industry sanction standards, suitable for sheeting, stretching puff pastry, donut dough, croissant dough, pie dough, cookie dough, strudel, pizza dough.
- Variable thickness adjustment: 1.2mm -38 mm.
- Both sides with safety guard.
- With hygienic class PVC conveyor.
- Workable for selecting hand or foot switch as per demand.
Recommended products
TRUTEC PTE. LTD
TRUTEC VIETNAM FACTORY
Enter your e-mail to receive the latest information from us.
Copyright © 2023 TRUTEC . All rights reserved
navigation
Giỏ hàng của bạn (0 sản phẩm)