T2 SERIE, 2 TRAYS PER DESK
| Model | T2-EE1D-P | T2-EE2D-P | T2-EE3D-P | T2-EE4D-P | 
| No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks | 
| Tray per Desk | 2 | 2 | 2 | 2 | 
| Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm | 
| Baking Chamber | 830 x 720 x 210mmH | 830 x 720 x 210mmH | 830 x 720 x 210mmH | 830 x 720 x 210mmH | 
| Ceramic Stone | Option | Option | Option | Option | 
| Steam Generation | Option | Option | Option | Option | 
| Underneath Unit | Proofer Cabinet | Proofer Cabinet | Stand | Stand | 
| Electric Power | 6.1Kw | 10.2Kw | 12.3Kw | 16.4Kw | 
| Electric Connection | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 
| Dimension | 1590 x 1155 x 1030mmH | 1590 x 1155 x 1430mmH | 1590 x 1155 x 1730mmH | 1590 x 1155 x 2130mmH | 
| Unit Weight | 220Kg | 360Kg | 430Kg | 570Kg | 
T3 SERIE, 3 TRAYS PER DESK
| Model | T3-EE1D-P | T3-EE2D-P | T3-EE3D-P | T3-EE4D-P | 
| No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks | 
| Tray per Desk | 3 | 3 | 3 | 3 | 
| Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm | 
| Baking Chamber | 1230 x 720 x 210mmH | 1230 x 720 x 210mmH | 1230 x 720 x 210mmH | 1230 x 720 x 210mmH | 
| Ceramic Stone | Option | Option | Option | Option | 
| Steam Generation | Option | Option | Option | Option | 
| Underneath Unit | Stand | Stand | Stand | Stand | 
| Electric Power | 8.7Kw | 15.3Kw | 20Kw | 26.7Kw | 
| Electric Connection | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 
| Dimension | 1590 x 1555 x 1030mmH | 1590 x 1555 x 1430mmH | 1590 x 1555 x 1730mmH | 1590 x 1555 x 2130mmH | 
| Unit Weight | 270Kg | 450Kg | 540Kg | 720Kg | 
      


