Model | P20T | P40T | P80T |
Humility Control | Water Spraying | Water Spraying | Water Spraying |
Capacity | 20 Trays | 40 Trays | 80 Trays |
Temp. Rang | Room Temp. to 50ºC | Room Temp. to 50ºC | Room Temp. to 50ºC |
Humidity | 99% relative humidity | 99% relative humidity | 99% relative humidity |
Electric Power | 2Kw | 2Kw | 2.5Kw |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dimension | 520 x 800 x 2000mmH | 730 x 1120 x 2000mmH | 1450 x 1120 x 2000mmH |
Unit Weight | 130Kg | 160Kg | 240Kg |
Proofer Cabinet
PRODUCT CONSTRUCTION & FEATURES
- Accurately controls humidity and temperature to accelerate or delay the proofing process of dough so that proofed dough can. be ready at any time required.
- Automatic and manual control.
- Door frames & windows with anti-fog function to prevent windows fogging.
- Safe light setting to prevent leakage of electricity.
- Glass window design for easy monitoring.
Recommended products
TRUTEC PTE. LTD
TRUTEC VIETNAM FACTORY
Enter your e-mail to receive the latest information from us.
Copyright © 2023 TRUTEC . All rights reserved
navigation
Giỏ hàng của bạn (0 sản phẩm)