Model | TWC-100 | TWC-200 | TWC-300 | TWC-100-WM |
Water Capacity | 100 Lits/h | 200 Lits/h | 300 Lits/h | 100 Lits/h |
Temp. Range | Down to (-5ªC) at Room Temperature | Down to (-5ªC) at Room Temperature | Down to (-5ªC) at Room Temperature | (-2) to 2ºC |
Refrigerant | R22a | R22a | R22a | R22a |
Cooling Load | 3Kw | 5.8Kw | 8.4Kw | 120 |
Compressor Power | 0.75Kw | 1.5Kw | 2.2Kw | 1.2Kw |
Pump Power | 0.37Kw | 0.37Kw | 0.5Kw | N/A |
Electric Power | 1.12Kw | 1.87Kw | 2.7Kw | 1.2Kw |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Water Inlet | ¢21 | ¢21 | ¢21 | ¢21 |
Dainage | ¢34 | ¢34 | ¢34 | ¢34 |
Dimension | 800 x 540 x 950mmH | 810 x 600 x 1280mmH | 950 x 650 x 1450mmH | 1150 * 550 * 600mmH |
Unit Weight | 100Kg | 150Kg | 260Kg | 100Kg |
Recommended products
TRUTEC PTE. LTD
TRUTEC VIETNAM FACTORY
Enter your e-mail to receive the latest information from us.
Copyright © 2023 TRUTEC . All rights reserved
navigation
Giỏ hàng của bạn (0 sản phẩm)