Model | ACR-115 | ACR-200 | ACR-270 | ACR-350 | ACR-540 |
Capacity | 115Kg/24h | 200Kg/24h | 270Kg/24h | 350Kg/24h | 540Kg/24h |
Bin Storage | 55Kg | 160Kg | 160Kg | 250Kg | 400Kg |
Ice Type | Ice Crescent | Ice Crescent | Ice Crescent | Ice Crescent | Ice Crescent |
Ice Size | 30 x 13 x 38mm | 30 x 13 x 38mm | 30 x 13 x 38mm | 30 x 13 x 38mm | 30 x 13 x 38mm |
Refrigerant | R404a | R404a | R404a | R404a | R404a |
Electric Power | 750W | 1000W | 1200W | 2000W | 2400W |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Water Inlet | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 |
Condensate Dranage | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 |
Dimension | 700 x 565 x 1270mmH | 560 x 860 x 1922mmH | 560 x 860 x 1922mmH | 760 x 860 x 1925mmH | 1220 x 860 x 1922mmH |
Crescent Ice Machine
PRODUCT CONSTRUCTION & FEATURES
- Stainless steel and food grade ABS body construction for durability and anti-corrosion.
- Storage bin Interior with radius corners for hyginene and ease of cleaning.
- Precision injection with high density polyurethane insulation. Provides excellent thermal efficiency with low GWP and zero ODP.
- Tropicalised condensing unit. Guaranteed operation up to +43°C ambient.
- Fast cooling technology with efficient cooled system to increase 15% higher capacity than other similar machines.
- Slide-in air filter for easy cleaning.
- Advanced noise reduction technology reduces more than 15% vs silimar machines.
- HACCP compliant automatic smart electronic control panel for excellent performance.
Recommended products
TRUTEC PTE. LTD
TRUTEC VIETNAM FACTORY
Enter your e-mail to receive the latest information from us.
Copyright © 2023 TRUTEC . All rights reserved
navigation
Giỏ hàng của bạn (0 sản phẩm)