Model | TMG-G4F | TMG-G8F | TMG-G8FG | TMG-G12F | TMG-G12FG |
Griddle Plate* | Mild steel thickness 20mm | Mild steel thickness 20mm | Mild steel thickness 20mm | Mild steel thickness 20mm | Mild steel thickness 20mm |
Smooth / Grooved Surface** | Fully Smooth | Fully Smooth | 2/3 Smooth, 1/3 Grooved | Fully Smooth | 2/3 Smooth, 1/3 Grooved |
Underneath | Cabinet | Cabinet | Cabinet | Cabinet | Cabinet |
Gas Consumption | 6Kw (20,473Btu/h) | 12Kw (40,946Btu/h) | 12Kw (40,946Btu/h) | 18Kw (61,419Btu/h) | 18Kw (61,419Btu/h) |
Gas Type & Pressure | LPG, 30 - 60mbar | LPG, 30 - 60mbar | LPG, 30 - 60mbar | LPG, 30 - 60mbar | LPG, 30 - 60mbar |
Gas Connection | |||||
Dimension | 400 x 750 x 850mmH | 800 x 750 x 850mmH | 800 x 750 x 850mmH | 1200 x 750 x 850mmH | 1200 x 750 x 850mmH |
Unit Weight |
* Griddle plate can be optional of mild steel, mild steel with chrome plate finishing and SUS 304 material
** Finishing of grill surface can be full smooth, full grooved or smooth with a part of grooved