| Model | TCH-2G1D | TCL-2G1D | TCH-2G1D-DR | TCL-2G1D-DR |
| Storage Type | Chilling | Freezing | Chilling | Freezing |
| Section* | CDU - Door | CDU - Door | CDU - Drawers | CDU - Drawers |
| Capacity | 214 Lits | 214 Lits | 214 Lits | 214 Lits |
| Shelving / Tray GN2/1** | 2 Shelves | 2 Shelves | 2 Drawers | 2 Drawers |
| Temp. | +1 to +4ºC | (-22) to (-18ºC) | +1 to +4ºC | (-22) to (-18ºC) |
| Refrigerant | R134a | R404a | R134a | R404a |
| Defrost | Off Cycle | Electric Heater | Off Cycle | Electric Heater |
| Electric Power | 770W | 880W | 770W | 880W |
| Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
| Dimension | 1065 x 780 x 850mmH | 1065 x 780 x 850mmH | 1065 x 780 x 850mmH | 1065 x 780 x 850mmH |
* The location of CDU (Condenser at left or right side of the cabinet), door and drawer is able to be located on request.
** GN trays will be in optional order.



