Model | TCH-1G2D | TCL-1G2D | TCH-1G2D-DR | TCL-1G2D-DR |
Storage Type | Chilling | Freezing | Chilling | Freezing |
Section* | CDU - Door | CDU - Door | CDU - Drawers | CDU - Drawers |
Capacity | 225 Lits | 225 Lits | 225 Lits | 225 Lits |
Shelving / Tray GN1/1** | 4 Shelves | 4 Shelves | 4 Drawers | 4 Drawers |
Temp. | +1 to +4ºC | (-22) to (-18ºC) | +1 to +4ºC | (-22) to (-18ºC) |
Refrigerant | R134a | R404a | R134a | R404a |
Defrost | Off Cycle | Electric Heater | Off Cycle | Electric Heater |
Electric Power | 770W | 990W | 770W | 990W |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dimension | 1320 x 680 x 850mmH | 1320 x 680 x 850mmH | 1320 x 680 x 850mmH | 1320 x 680 x 850mmH |
* The location of CDU (Condenser at left or right side of the cabinet), door and drawer is able to be located on request.
** GN trays will be in optional order.