Model | TCH-FOH-1D | TCL- FOH-1D | TCH- FOH-3DR | TCL- FOH-3DR |
Storage Type | Chilling | Freezing | Chilling | Freezing |
Section* | CDU - Door | CDU - Door | CDU - Drawers | CDU - Drawers |
Capacity | 116 Lits | 116 Lits | 116 Lits | 116 Lits |
Shelving / Tray GN1/1** | 3 Shelves | 3 Shelves | 3 Drawers | 3 Drawers |
Temp. | +1 to +4ºC | (-22) to (-18ºC) | +1 to +4ºC | (-22) to (-18ºC) |
Refrigerant | R134a | R404a | R134a | R404a |
Defrost | Off Cycle | Electric Heater | Off Cycle | Electric Heater |
Electric Power | 570W | 770W | 570W | 770W |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dimension | 860 x 665 x 700mmH | 860 x 665 x 700mmH | 860 x 665 x 700mmH | 860 x 665 x 700mmH |
* The location of CDU (Condenser at left or right side of the cabinet), door and drawer is able to be located on request.
** GN trays will be in optional order.