E2 SERIE, 2 TRAYS PER DESK
Model | E2-AED1D | E2-AED2D | E2-AED3D | E2-AED4D |
No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks |
Tray per Desk | 2 | 2 | 2 | 2 |
Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm |
Baking Chamber | 985 x 700 x 240mmH | 985 x 700 x 240mmH | 985 x 700 x 240mmH | 985 x 700 x 240mmH |
Ceramic Stone | Option | Option | Option | Option |
Steam Generation | Option | Option | Option | Option |
Underneath Unit | Stand | Stand | Stand | Stand |
Electric Power | 7.5Kw | 13Kw | 16.5Kw | 22Kw |
Electric Connection | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz |
Dimension | 1340 x 1080 x 1380mmH | 1340 x 1080 x 1830mmH | 1340 x 1080 x 1830mmH | 1340 x 1080 x 2260mmH |
Unit Weight | 260Kg | 440Kg | 540Kg | 720Kg |
E3 SERIE, 3 TRAYS PER DESK
Model | E3-AED1D | E3-AED2D | E3-AED3D | E3-AED4D |
No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks |
Tray per Desk | 3 | 3 | 3 | 3 |
Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm |
Baking Chamber | 1300 x 700 x 240mmH | 1300 x 700 x 240mmH | 1300 x 700 x 240mmH | 1300 x 700 x 240mmH |
Ceramic Stone | Option | Option | Option | Option |
Steam Generation | Option | Option | Option | Option |
Underneath Unit | Stand | Stand | Stand | Stand |
Electric Power | 10Kw | 18Kw | 24Kw | 36Kw |
Electric Connection | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz |
Dimension | 1340 x 1080 x 1380mmH | 1340 x 1080 x 1870mmH | 1340 x 1080 x 1830mmH | 1340 x 1080 x 2260mmH |
Unit Weight | 330Kg | 570Kg | 710Kg | 950Kg |
E43 SERIE, 4 TRAYS PER DESK
Model | E4-AED1D | E4-AED2D | E4-AED3D | E4-AED4D |
No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks |
Tray per Desk | 4 | 4 | 4 | 4 |
Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm |
Baking Chamber | 1300 x 870 x 240mmH | 1300 x 870 x 240mmH | 1300 x 870 x 240mmH | 1300 x 870 x 240mmH |
Ceramic Stone | Option | Option | Option | Option |
Steam Generation | Option | Option | Option | Option |
Underneath Unit | Stand | Stand | Stand | Stand |
Electric Power | 11Kw | 20Kw | 27Kw | 36Kw |
Electric Connection | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz |
Dimension | 1770 x 1260 x 1380mmH | 1770 x 1260 x 1870mmH | 1770 x 1260 x 1830mmH | 1770 x 1260 x 2260mmH |
Unit Weight | 350Kg | 600Kg | 760Kg | 1020Kg |