E2 SERIE, 2 TRAYS PER DESK
Model | T2-AGD1D-P | T2-AGD2D-P | T2-AGD3D | T2-AGD4D |
No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks |
Tray per Desk | 2 | 2 | 2 | 2 |
Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm |
Baking Chamber | 985 x 700 x 240mmH | 985 x 700 x 240mmH | 985 x 700 x 240mmH | 985 x 700 x 240mmH |
Ceramic Stone | Option | Option | Option | Option |
Steam Generation | Option | Option | Option | Option |
Underneath Unit | Proofer | Proofer | Stand | Stand |
Electric Power | 2.5Kw | 2.5Kw | 0.5Kw | 0.5Kw |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dimension | 1340 x 1080 x 1480mmH | 1340 x 1080 x 1870mmH | 1340 x 1080 x 1870mmH | 1340 x 1080 x 2360mmH |
Unit Weight | 280Kg | 460Kg | 550Kg | 740Kg |
E3 SERIE, 3 TRAYS PER DESK
Model | T3-AGD1D-P | T3-AGD2D-P | T3-AGD3D | T3-AGD4D |
No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks |
Tray per Desk | 3 | 3 | 3 | 3 |
Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm |
Baking Chamber | 1300 x 700 x 240mmH | 1300 x 700 x 240mmH | 1300 x 700 x 240mmH | 1300 x 700 x 240mmH |
Ceramic Stone | Option | Option | Option | Option |
Steam Generation | Option | Option | Option | Option |
Underneath Unit | Proofer | Proofer | Stand | Stand |
Electric Power | 2.5Kw | 2.5Kw | 0.5Kw | 0.5Kw |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dimension | 1770 x 1080 x 1480mmH | 1770 x 1080 x 1870mmH | 1770 x 1080 x 1870mmH | 1770 x 1080 x 2360mmH |
Unit Weight | 360Kg | 630Kg | 800Kg | 1070Kg |
43 SERIE, 4 TRAYS PER DESK
Model | T4-AGD1D-P | T4-AGD2D-P | T4-AGD3D | T4-AGD4D |
No. of Desk | 1 Desk | 2 Desks | 3 Desks | 4 Desks |
Tray per Desk | 4 | 4 | 4 | 4 |
Tray Size | 400 x 600mm | 400 x 600mm | 400 x 600mm | 400 x 600mm |
Baking Chamber | 1300 x 870 x 240mmH | 1300 x 870 x 240mmH | 1300 x870 x 240mmH | 1300 x 870 x 240mmH |
Ceramic Stone | Option | Option | Option | Option |
Steam Generation | Option | Option | Option | Option |
Underneath Unit | Proofer | Proofer | Stand | Stand |
Electric Power | 2.5Kw | 2.5Kw | 0.5Kw | 0.5Kw |
Electric Connection | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz | 220V/1Ph/50Hz |
Dimension | 1770 x 1260 x 1480mmH | 1770 x 1260 x 1870mmH | 1770 x 1260 x 1870mmH | 1770 x 1260 x 2360mmH |
Unit Weight | 390Kg | 690Kg | 900Kg | 1200Kg |